Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Associate Professor | Al-Ahliyya Amman University | Jordan | 2021 |
Assistant Professor | Al-Ahliyya Amman University | Jordan | 2015 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
Phd | New Mexico State University / USA | Electrical and Computer Engineering | July / 2015 | |
Masters Degree | New Mexico State University / USA | Electrical and Computer Engineering | December / 2012 | |
Bachelors Degree | Jordan University of Science and Technology | Biomedical Engineering | June / 2008 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Research assisstant | New Mexico State University/USA | October / 2010 - July / 2015 |
Lab Engineer / Biomedical Engineering Department | Jordan University for Science and Technology | January / 2009 - May / 2009 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
2020 IEEE 5th Middle East and Africa Conference on Biomedical Engineering (MECBME) | Paper/Poster AND Participate in the organization of Conference | Amman/ Jordan | March / 2020 |
IEEE Jordan International Joint Conference on Electrical Engineering and Information Technology (JEEIT) | Participate in the organization of Conference | Amman, Jordan | April / 2019 |
The 10th Jordan International Electrical & Electronics Engineering Conference JIEEEC | Attendance | Amman, Jordan | April / 2017 |
International Telemetering Conference (ITC)/ International Foundation forTelemetring (IFT). | Attendance | Las Vegas, NV, USA. | October / 2013 |
Solar Information Processing (SIP)Workshop. A. Al-Ghraibah, L. E. Boucheron and R. T. J. McAteer. . . | Paper/Poster | Bozeman, MT,USA | August / 2012 |
American Astronomical Society (AAS) 219th Meeting. | Paper/Poster | Austin, TX, USA | July / 2012 |
IEEE ICON conference | Paper/Poster | las cruces, NM, USA | October / 2012 |
THESIS SUPERVISION
Title | Location | Date |
---|---|---|
Impact of Clinical Pharmacy Services on Health Care Professionals: Knowledge, Attitude, and Pain Management Practice in Cancer Pain Patients, Using a Novel Pain Taxonom | Universiti Sains Malaysia | 2024 |
Predictive Model of Diabetic Retinopathy Incorporating Machine Learning and Pharmacometric Approaches | Universiti Sains Malaysia | 2024 |
Performance Evaluation of Congestion Control Mechanisms in IoT Networks within Fog/Edge Computing | Al-Ahliyya Amman University | 2023 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
L'Oreal - Unesco for woman in science followship | Lebanon | 2016 |
P.E.O International Peace Scholarship (IPS) | USA | 2014 |
International Foundation for Telemetring (IFT) award | USA | 2013 |
Research assistant scholarship | New Mexico State University / USA | 2010 |