Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Assistant Professor | Al-Ahliyya Amman University | Jordan | 2023 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
ماجستير | Victoria University | Exercise Physiology | أستراليا | August / 2013 |
دكتوراة | Victoria University | Exercise Physiology | أستراليا | December / 2018 |
بكالوريوس | University of Jordan | Physical Education | الأردن | August / 2005 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Assistant Professor | Al - Ahliyya Amman University | October / 2023 - January / Present |
Lecturer | Al - Ahliyya Amman University | March / 2022 - September / 2023 |
Research Officer | Victoria University | January / 2018 - December / 2018 |
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
Europhysiology Conference | Attendance | London, UK | September / 2018 |