Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date | 
|---|---|---|---|
| Assistant Professor | Amman AL aliyah | jordan | 2020 | 
QUALIFICATION
| Degree | Institute | Specialization | Country | Date | 
|---|---|---|---|---|
| ماجستير | yarmok university | physical education | الأردن | December / 2012 | 
| Phd | Jordan university | sport education | الأردن | December / 2017 | 
| Bachelors Degree | yarmok university | sport education | الأردن | December / 2010 | 
WORK EXPERIENCE
| Job Title | Institute | Time Period | 
|---|---|---|
| Head of the Department of Physical and Health Education | Al-Ahliyya Amman University | September / 2023 - January / Present | 
| Assistant Professor | Al-Ahliyya Amman University | January / 2020 - January / Present | 
| Administrative and academic director | Special education | January / 2015 - January / 2019 | 
| Teacher | The Ministry of Education and the private sector | January / 2012 - January / 2014 | 
| Teaching assistant | Yarmok university | January / 2010 - January / 2012 | 
| Teacher | The Ministry of Education | January / 2009 - January / 2010 | 
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date | 
|---|---|---|---|
| نحو استراتيجية طموحة للرياضة العربية | Attendance | جامعة اليرموك | January / 2015 | 
| تحديات التغيير | Attendance | البحر الميت | November / 2014 | 
AWARDS AND SCHOLARSHIP
| Title | Location | Date | 
|---|---|---|
| Distinguished Teacher Award | Amman | 2017 |