Al-Ahliyya Amman University
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Al Ahliyya Amman University | Jordan | 2026 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | University of Jordan | Higher specialization in Oral and Maxillofacial surgery | الأردن | July / 2017 |
| دكتوراة | Royal college of Surgeons in Ireland | Fellowship of the Royal college of Surgeons, Ir, OSOM | أيرلندا | April / 2023 |
| دكتوراة | Jordan Medical Council | Jordanian Board in Oral and Maxillofacial surgery | الأردن | September / 2017 |
| دكتوراة | Medical University of Vienna. | Clinical fellowship in OMFS oncology | النمسا | April / 2025 |
| دكتوراة | Medical University of Vienna. | Clinical fellowship in Orthognathic Surgery | النمسا | April / 2026 |
| بكالوريوس | University of Jordan | Doctor of Dental Surgery | الأردن | June / 2011 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Asst. Prof - Oral and Maxillofacial surgery | Al Ahliyya Amman University | May / 2026 - January / Present |
| Clinical fellow in Oral and Maxillofacial surgery | Vienna General Hospital | April / 2024 - April / 2026 |
| Oral and Maxillofacial Surgery specialist. | Princess Basma teaching hospital- Jordanian Ministry of Health | December / 2018 - April / 2024 |
| Oral and Maxillofacial Surgery specialist. | AlMafraq Government Hospital- Jordanian Ministry of Health | August / 2018 - December / 2018 |
| Oral and Maxillofacial Surgery resident | Jordan University Hospital | July / 2013 - July / 2017 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Barrie Evans Prize- highest mark in Royal college of Surgeons' FFD exam | Dublin- Ireland | 2023 |
| Jordan Medical Council Shield - highest mark in Jordanian Board exam | Amman- Jordan | 2017 |