Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Assiut University | Egypt | 2021 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | Assiut University | Psychology | مصر | December / 2014 |
| دكتوراة | Assiut University | Psychology | مصر | March / 2021 |
| بكالوريوس | Assiut University | Psychology | مصر | July / 2005 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Head of Psychotherapy at the Center for the Care of Students with Disabilities at Assiut University | Assiut University | March / 2022 - August / 2025 |
| Executive Director at the Psychological and Educational Counseling Center, Faculty of Education, Assiut University | Assiut University | December / 2017 - March / 2022 |
| Lecturer at the Psychological and Educational Counseling Center, Faculty of Education, Assiut University | Assiut University | December / 2017 - March / 2022 |
| Psychotherapist at the Psychological and Educational Counseling Center, Faculty of Education, Assiut University | Assiut University | July / 2015 - November / 2017 |
| Psychotherapist at the Faculty of Science, Assiut University | Assiut University | December / 2005 - June / 2015 |
RESEARCH INTERESTS