Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Associate Professor | Al-Ahliyya Amman University | Jordan | 2022 |
Assistant Professor | Al-Ahliyya Amman University | Jordan | 2018 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
Phd | The University of Jordan | Mathematics | June / 2018 | |
Masters Degree | The University of Jordan | Mathematics | January / 2011 | |
Bachelors Degree | The Hashimite University | Mathematics | February / 2007 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
أستاذ مشارك | Al-Ahliyya Amman University | September / 2022 - January / Present |
Vice Dean for Academic Affairs | Al-Ahliyya Amman University | September / 2022 - September / 2022 |
Head of Basic Sciences Department | Al-Ahliyya Amman University | September / 2022 - January / Present |
Assistant Professor | Al-Ahliyya Amman University | September / 2018 - September / 2022 |
Part time Lecturer | Al-Balqa` Applied University | February / 2010 - September / 2010 |
Lecturer | Qassim University | September / 2010 - September / 2011 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
Designing Courses and Assessing Learning for Critical Thinking (WorkShop) | Attendance | Al-Ahliyya Amman University | January / 2018 |
Teaching Methods (Workshop) | Attendance | Al-Ahliyya Amman University | January / 2018 |