Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Lecturer | University of Jordan | Jordan | 2018 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | University of Jordan | Applied Physical Chemistry | الأردن | June / 2018 |
| بكالوريوس | University of Jordan | Chemistry | الأردن | January / 2012 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| lecturer | Petra University | February / 2019 - August / 2019 |
| Lecturer | Al-Ahliyya Amman University | November / 2019 - December / Present |
| Research Assistant | University of Jordan | July / 2016 - November / 2019 |
| Part time lecturer | University of Jordan | February / 2012 - June / 2016 |
| Lab technician | University of Jordan | September / 2011 - January / 2012 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| The 18th Jordanian Chemistry Conference (JCC18) | Participate in the organization of Conference | Jordan | September / 2023 |
| Modern spectroscopic Techniques and Their Applications in Research (COMSTECH) | Participate in the organization of Conference | Jordan | March / 2023 |
| The 17th Jordanian Chemistry Conference (JCC17) | Participate in the organization of Conference | Jordan | November / 2022 |
| المؤتمر الختامي لمشروع التوثيق الالكتروني لسجلات محاكم القدس الشرعية | Participate in the organization of Conference | on-Line | May / 2020 |
| 16th Jordanian Chemistry Conference Five Decades of Chemistry in Jordan Challenges and Accomplishments | Participate in the organization of Conference | University of Jordan | October / 2019 |
| 1st International Conference on Current Nanotechnology & its Applications (ICCNA) | Paper/Poster | JUST, Jordan | April / 2018 |
| International Conference on Water Management in Arid and Semi-Arid Lands | Paper/Poster | JUST, Jordan | October / 2017 |
| International Conference of Chemistry and Bioscience & 15th Jordanian Chemical Conference | Paper/Poster | Mafraq, Jordan | April / 2017 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| HETEROGENEOUS PHOTOCATALYSIS TREATMENT OF TEXTILE WASTEWATER BY NANO M2Zr2O7 PARTICLES | University of Jordan | 2018 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Best researcher | Al-Ahliyya Amman University | 2022 |
| Publication Award of the Master's Thesis | University of Jordan | 2020 |