Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Associate Professor | Al-Ahliyya Amman University | Jordan | 2022 |
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2018 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| Phd | Cardiff University- United Kingdom | Environmental Sustainability | المملكة المتحدة | June / 2018 |
| Masters Degree | Jordan University of Science and Technology | Green building | الأردن | August / 2007 |
| Bachelors Degree | Jordan University of Science and Technology | Architecture Engineering | June / 2005 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Full-time Lecturer | Al-Ahliyyah Amman University, Amman, Jordan | September / 2011 - August / 2014 |
| Part-time Lecturer | German Jordanian University, Amman, Jordan | September / 2007 - June / 2010 |
| Architect | Greater Amman Municipality | July / 2007 - August / 2011 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| 2024 IEEE- 9th International Conference on Energy Efficiency and Agricultural Engineering (EE&AE) | Paper/Poster | Ruse, Bulgaria | June / 2024 |
| The 7th Jordan International Architectural Conference | Participate in the organization of Conference | Amman , Jordan | April / 2024 |
| The World Summit: Civil Engineering-Architecture-Urban Planning Congress (CAUSummit 2024) | Participate in the organization of Conference | Antalya, Turkey | September / 2024 |
| The 5th RRAU 2023 International Conference on Responsible Architecture and Urbanism | Paper/Poster | Online/ Unitec's Mt Albert Campus in Auckland, New Zealand | April / 2023 |
| The 9th International Conference of the Arab Society for Computer Aided Architectural Design (ASCAAD 2021): Architecture in the Age of Disruptive Technologies | Paper/Poster | Online (Virtual) | March / 2021 |
| The 35th PLEA 2020 Conference: Planning Post Carbon Cities | Paper/Poster | Coruña, Spain | September / 2020 |
| The 2nd Balq’a International Engineering Conference (BIEC 2019) | Paper/Poster AND Participate in the organization of Conference | Dead sea, Jordan | December / 2019 |
| The 2017 ECSEE (European Conference on Sustainability, Energy & Environment): East Meets West-Innovation and Discovery | Paper/Poster | Brighton, UK | July / 2017 |
| The 33rd PLEA 2017 International Conference: Design to Thrive | Paper/Poster | Edinburgh, UK | July / 2017 |
| The 5th eCAADe Regional International Symposium | Paper/Poster | Cardiff, UK | April / 2017 |
| The 2015 Zero Energy Mass Custom Home (ZEMCH) | Paper/Poster | Lecce, Italy | September / 2015 |
| The 4th WSA ReseARCHI Conference 2015: Research Impact | Paper/Poster AND Participate in the organization of Conference | Cardiff, UK | November / 2015 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| The Effect of Visual Comfort on Customers’ Satisfaction in Coffee Shops in Amman | Al-Ahliyya Amman University | 2024 |
| The Effect of Acoustics in the Interior Design of Coffee Houses on the Concentration of University Students | Al-Ahliyya Amman University | 2024 |
| The Effectiveness of Interactive Virtual Reality on Achieving Clients’ Satisfaction during the Interior Design Process | Al-Ahliyya Amman University | 2023 |
| The Effect of Indoor Environment Quality on Creativity and Productivity in Oil Painting Art Studios | Al-Ahliyyah Amman University | 2023 |
| The Contribution of Building’s Architectural Design Configurations to Achieving the United Nations Sustainable Development Goals (UN SDGS) | Jordan University of Science and Technology | 2023 |
| Applying Green Building Standards to Projects and their Impact on Achieving Sustainable Development, Case Study: Schools in the Capital, Amman | Al-Balqa’ Applied University | 2022 |
| Role of Jordanian Female Architects in the Practice of the Discipline | Hashemite University | 2022 |
| The Implementations of Low-Cost Environmental Strategies for Affordable Houses in Jordan: Case of Royal Houses for the Chaste Families in Jordan | Jordan University of Science and Technology | 2022 |
| Privacy in the Design of Interior Spaces in Contemporary Iraqi Houses | Al-Ahliyyah Amman University | 2022 |
| The Moss Wall System and its Impact on Indoor Environment: The Context of Jordan | Al-Ahliyyah Amman University | 2022 |
| The Effect of Biophilic Design on Resident Doctors' Well-Being and Stress Levels in the Workplace | Al-Ahliyyah Amman University | 2022 |
| Indoor Environmental Quality in Hotel Rooms: The Case of Boutique (Budget) Hotels in Amman | Al-Ahliyyah Amman University | 2021 |
| Biophilic Design and its Impact on Interior Architecture of Schools | Al-Ahliyyah Amman University | 2021 |
| Interior Design Treatments in Adaptive Reuse for Heritage Houses | Al-Ahliyyah Amman University | 2021 |
| Post Pandemic Resilient Interior Residential Spaces | Al-Ahliyyah Amman University | 2021 |
| The Effect of Interior Design of Residencies on Children’s Behavior During Online Distance Learning | Al-Ahliyyah Amman University | 2021 |
| Interactive Technology in Interior Design Elements and their Effect on the Behaviour of Individuals in Hospitals | Al-Ahliyyah Amman University | 2021 |
| Climate Change Adaptation in Local Governance: Understanding Socio-Material Barriers to Climate Change Adaptation in Jordanian Municipalities | Jordan University of Science and Technology | 2021 |
| Lifecycle Assessment of Affordable Passive Retrofitting Measures for Residential Buildings | Jordan University of Science and Technology | 2021 |
| Enhancing the Thermal Performance through a New Portable Plug-in Passive System (Solar Wall) | Jordan University of Science and Technology | 2019 |
| The Economic Sustainability: Evaluation of Nearly Zero Energy Residential Buildings Design Strategies in Jordan | Jordan University of Science and Technology | 2019 |
| Developing Sustainable Urban Assessment Tool for the Central Districts of Cities in Developing Countries: A Case of Irbid-Jordan | Jordan University of Science and Technology | 2019 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Times Higher Education (THE) Awards Arab World 2024 shortlist: Research Project of the Year: Arts, Humanities and Social Sciences | Arab Award | 2024 |
| World Scientist and University Rankings 2022 | AD Scientific Index: Ranking for Scientist | 2022 |
| Fulbright Junior Faculty Development Program (JFDP) | USA | 2020 |