Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Alahliyyah Amman University | Jordan | 2021 |
| Lecturer | Alahliyyah Amman University | Jordan | 2016 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| Phd | University of Bath, United Kingdom | Architecture Engineering | المملكة المتحدة | March / 2021 |
| Masters Degree | University of Lincoln, United Kingdom | Interior Architecture and Design | المملكة المتحدة | September / 2016 |
| Bachelors Degree | University of Jordan | Architecture Engineering | الأردن | May / 2012 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Vice dean for academic affairs, accreditation and quality affairs | Al-Ahliyya Amman University | September / 2024 - January / Present |
| Vice dean for accreditation and quality affairs | Al-Ahliyya Amman University | September / 2023 - September / Present |
| Head of department of architecture engineering | Al-Ahliyya Amman University | September / 2021 - January / Present |
| Assistant professor | Al-Ahliyya Amman University | August / 2021 - January / Present |
| Lecturer | Al-Ahliyya Amman University | September / 2016 - March / 2017 |
| Teacher Assistant | Ahliyyah amman university | March / 2015 - September / 2015 |
| Assistant Engineer | FAO, United Nation | June / 2012 - April / 2014 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| International Conference on Electrical, Computer and Energy Technologies (ICECET 2024) 25-27 July 2024, | Participate in the organization of Conference | Sydney-Australia | July / 2024 |
| World Summit: Civil Engineering - Architecture - Urban Planning Congress | Participate in the organization of Conference | Turkey | September / 2024 |
| Environmental Design, Material Science, and Engineering Technologies | Participate in the organization of Conference | Dubai, UAE | April / 2024 |
| Environmental Design, Material Science, and Engineering Technologies | Participate in the organization of Conference | Dubai, UAE | April / 2024 |
| World Multidisciplinary Civil Engineering-Architecture-Urban Planning Symposium WMCAUS | Participate in the organization of Conference | Prague | September / 2022 |
| PLEA (Planning Post Carbon Cities), Coruña, Spain | Paper/Poster AND Participate in the organization of Conference | Coruña, Spain | September / 2020 |
| Indoor Air Quality, Ventilation and Energy Conservation in Buildings, Bari, Italy | Paper/Poster AND Participate in the organization of Conference | Bari, Italy | September / 2019 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| An Assessment Study of Sick Building Syndrome in Public Buildings in Jordan: Alzerqa Governorate case | Alahliyya Amman University | 2023 |
| An Assessment Study of Interior Design Finishings Emissions in New Residential Buildings in Jordan | Alahliyya Amman University | 2023 |
| Post-Occupancy Evaluation for Two kinds of Residential Buildings in Jordan: LEED and non-LEED Houses | Al-Ahliyya Amman University | 2022 |
| The Role of Piezoelectric Flooring in Energy Harvesting for the Interior Spaces of Educational Buildings | Al-Ahliyya Amman University | 2022 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| SBSE scholarship in 35th PLEA conference: Planing Post Carbon Cities (Scholarship for the top 30 PhD research), provided by the Society of Building Science Educators. | United Kingdom | 2020 |
| Project prize for ‘Portable lab’, in the third Santander Technology Fund round, provided by Santander Bank. (https://blogs.bath.ac.uk/litebox/2019/01/28/winners-of-the-santander-technology-fund-awards-announced/) | United Kingdom | 2019 |