Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Associate Professor | AAU | Jordan | 2023 |
| Assistant Professor | AAU | Jordan | 2015 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| دكتوراة | Universiti Sains Malaysia | Interior Design | ماليزيا | December / 2014 |
| Masters Degree | MEU | Design management | June / 2009 | |
| Bachelors Degree | Applid Science University | June / 2002 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Academic | Al-Ahliyya Amman University | August / 2022 - January / Present |
| Academic | University of Sharjah | August / 2018 - August / 2021 |
| Interior Design Department Chair | Al-Ahliyya Amman University | September / 2016 - August / 2017 |
| Assistant Professor | Amman Al-Ahliyya University | January / 2015 - August / 2018 |
| Instructor | Amman Al-Ahlyya University | June / 2011 - August / 2012 |
| Instructor | Applied Science University | June / 2010 - June / 2011 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| Environmental design, Material science, and Engineering Technologies | Participate in the organization of Conference | Dubai, UAE | April / 2024 |
| the 8th international Conference of Cultural Heritage (CAH) | Participate in the organization of Conference | University of Cagliari, Italy | September / 2024 |
| Mediterranean Green Buildings and Renewable Energy Forum | Participate in the organization of Conference | Italy | September / 2019 |
| World Renewable Energy Congress WREC 2018. | Participate in the organization of Conference | UK | July / 2018 |
| 5th Jordan International Architectural Conference | Paper/Poster | Amman-Jordan | November / 2016 |
| 5th International Graduate Conference on Engineering, Science and Humanities | Paper/Poster | Malaysia | August / 2014 |
| the International Conference on Islamic Business, Art, Culture & Communication, | Paper/Poster | Malaysia | August / 2014 |
| {in}arch International Conference, "Interiority and Interior Architecture | Paper/Poster | Indonesia | September / 2014 |
| Postgraduate Conference in Built Environment | Paper/Poster | Malaysia | December / 2014 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| The Effect of Green Roofs on Indoor Environment Quality of Administrative Buildings in Jordan (Applied Study by Using Simulation) | AAU | 2023 |
| Adaptive Reuse of Heritage Buildings by Using Multi-Criteria Decision Making in Salt City, Jordan | AAU | 2022 |
| Plants Selection for Green Walls and their Impact on Indoor Air Quality in Administrative Buildings in Jordan | AAU | 2022 |
| An Assessment Study of Interior Design Finishes Emissions in New Residential Building in Jordan | AAU | 2022 |
| Analysis of Contemporary Courtyards Houses by Using Biophilic Design (Experimental Study of Iraqi Houses) | AAU | 2022 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Top cited article 2021-2022 | WILEY (John Wiley & Sons, Inc).NY, United States | 2023 |