Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Associate Professor | Al-Ahliyya Amman University | Jordan | 2021 |
Assistant Professor | American University of Science & Technology | Lebanon | 2012 |
Lecturer | Jordan University of Science & Technology | Jordan | 2005 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
Phd | Univeristy of Bradford | Vision Sciences | December / 2011 | |
Masters Degree | Univeristy of Bradford | Optometry | December / 2004 | |
Bachelors Degree | Jordan Univeristy of Science & Technology | Optometry | June / 2003 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Associate Professor | Al-Ahliyya Amman University | July / 2021 - January / Present |
Assistant Professor | Al-Ahliyya Amman University | May / 2015 - July / 2021 |
Assistant Professor | American Univeristy of Science & Technology | September / 2012 - September / 2014 |
Lecturer | Jordan Univeristy of Science & Technology | February / 2005 - February / 2007 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
American Academy of Optometry | Paper/Poster | Orlando, USA | October / 2019 |
BCLA Conference | Attendance | Liverpool, UK | January / 2017 |
World Optometry Congress | Attendance | India | January / 2017 |
Vision-X | Attendance | Dubai, UAE | January / 2016 |
MEACO | Paper/Poster | Bahrain | January / 2016 |
Vision-X 2015 | Paper/Poster AND Participate in the organization of Conference | Dubai, UAE | December / 2015 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
IACLE Educator of the Year Award | Liverpool, UK | 2017 |