Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Professor | Al-Ahliyya Amman University | Jordan | 2022 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| دكتوراة | The University of Jordan | Physiology | الأردن | July / 2011 |
| Masters Degree | The University of Jordan | Biological Sciences | الأردن | July / 1997 |
| Bachelors Degree | The University of Jordan | Medical and Biological Analysis | الأردن | January / 1994 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Faculty member | Al-Ahliyya Amman University | September / 2012 - November / Present |
| Assistant professor | Al Zaytoonah University of Jordan | November / 2011 - November / 2012 |
| Laboratory supervisor | Zarqa Private University | January / 1997 - November / 1997 |
| Research assistant | The university of Jordan | January / 1994 - November / 1994 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| (IPCPHS) | Participate in the organization of Conference | Malaysia | January / 2022 |
| Neuroscience | Paper/Poster | Washington, DC | November / 2018 |
| Neuroscience | Paper/Poster | Washington, DC | November / 2017 |
| The 1st Endometriosis Conference of the Jordanian Society of Obstetricians and Gynecologists & the 4th Asian Congress on Endometriosis | Paper/Poster | Dead Sea | November / 2015 |
| The 8th Arab conference on biological sciences | Paper/Poster AND Participate in the organization of Conference | Amman Jordan | February / 1997 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| Association of Factor V Leiden, Factor II, and MTHFR mutations with early recurrent abortion in Jordan. | Al-Ahliyya Amman University | 2024 |
| Prevalence of CD200 and CD56 Markers Expression in Acute Leukemia Patients: A Cross-sectional Study | Al-Ahliyya Amman University | 2024 |
| Effect of Palbociclib on expression of platelets activation marker "CD62P" after co culture with breast cancer cells | Al-Ahliyya Amman University | 2023 |
| Effect of Entinostat and Genistein combination on colorectal cancer-induced by AOM/DSS mouse model. | Al-Ahliyya Amman University | 2023 |
| Diagnosis of Disseminated Intravascular Coagulation in Children with Acute Leukemia. | Al-Ahliyya Amman University | 2023 |
| Anticancer Effect of Entinostat and Genistein Combination on Colorectal cancer cell lines | Al-Ahliyya Amman University | 2023 |
| The effect of Rhoifolin and Doxorubicin combination on MDA-MB-231 triple negative breast cancer. | Al-Ahliyya Amman University | 2023 |
| The Effect of Diosmin and Cisplatin Co-Treatment on MDA-MB-231 triple negative breast cancer cell line. | Al-Ahliyya Amman University | 2023 |
| miR-192-5p as potential biomarker for chronic kidney disease in Jordan | Al-Ahliyya Amman University | 2022 |
| Correlation between uric acid level and insulin resistance in patients with polycystic ovary syndrome | Al-Ahliyya Amman University | 2022 |
| Expression of Programmed Death-Ligand 1 Protein in Head and Neck Squamous Cell Carcinoma and its Clinicopathological correlates | Al-Ahliyya Amman University | 2021 |
| Effect of Ribociclib treatment on platelet aggregation in hormone positive, HER2 negative metastatic breast cancer | Al-Ahliyya Amman University | 2020 |
| Effect of Teucrium polium extracts on male reproductive system | Al-Ahliyya Amman University | 2015 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| none | 1965 | |
| none | 1965 |