Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Zarqa University | Jordan | 2022 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | University of Jordan/ Faculty of medicine | Medical Laboratory Sciences | الأردن | September / 2013 |
| دكتوراة | Universiti Sains Malaysia | Medical Microbiology | ماليزيا | June / 2021 |
| بكالوريوس | Al-Balqa' Applied University | Medical Laboratory Sciences | الأردن | September / 2009 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| The 8th International Jordanian Congress of Allergy & Immunology, Movenpick Hotel, | Participate in the organization of Conference | Amman, Jordan | June / 2023 |
| The 3rd International Conference on Molecular Biology & Biotechnology , 2019 (3rd ICMBB), | Participate in the organization of Conference | UCSI Kuala Lumpur, Malaysia | April / 2019 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| Simultaneous Detection of Vancomycin and Linezolid Resistant Genes in Enterococcus spp. among Jordanian Clinical Samples | Al-Ahliyya Amman University | 2023 |
| The association between vitamin D and B12 deficiency, and interleukin 6 level with the severity of skin disorders among Jordanian patients | Al-Ahliyya Amman University | 2023 |
| Molecular Detection of LMP1 Xhol (Genetic biomarker) in Nasopharyngeal Carcinoma (NPC) among Jordanian Patients: Potential diagnostic Tool and Predictors for Carcinoma Progression | Zarqa university | 2023 |
| Detection of 30 base pair deleted LMP1 oncogene as potential diagnostic and prognostic biomarker among nasopharyngeal carcinoma Jordanian patients | Zarqa university | 2023 |
| Investigating the association between Cytomegalovirus (CMV) infection and the presence of Antinuclear antibodies (ANA) in Jordanian patients | Zarqa university | 2023 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| N/A | N/A | 2024 |