Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | ِAl-Ahlyya Amman University | Jordan | 2023 |
| Lecturer | Isra University | Jordan | 2019 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | The University of Jordan | Biological sciences | الأردن | January / 2015 |
| دكتوراة | The University of Jordan | Biological sciences | الأردن | August / 2024 |
| دبلوم عالي | Helsinki University | Project based learning | فنلندا | December / 2024 |
| بكالوريوس | The Hashemite University | Biological sciences | الأردن | February / 2006 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Teacher | The University of Jordan | January / 2025 - January / Present |
| lecturer | Isra University | June / 2019 - October / 2019 |
| Teacher | UNRWA | December / 2017 - February / 2025 |
| Research Assistant | The University of Jordan | January / 2012 - August / 2017 |
| Teacher and Science specialist | Private schools | February / 2006 - December / 2024 |
RESEARCHES AND PUBLICATIONS
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| 0 | 0 | 2025 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| - | - | 2025 |