Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2023 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | University of Bradford | Pharmaceutical Technology | المملكة المتحدة | December / 2012 |
| دكتوراة | University of Bradford | Pharmaceutical Technology | المملكة المتحدة | July / 2020 |
| بكالوريوس | IUST | Pharmacy | سوريا | August / 2009 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Commercial Project Scientist | Crystec Pharma | May / 2022 - January / 2023 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| International pharma industry (CPHI) | Attendance | Frankfurt, Germany | December / 2022 |
| British Science Festival | Participate in the organization of Conference | Coventry, UK | September / 2019 |
| APS - Amorphous IV | Attendance | University of Greenwich, UK | June / 2012 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Best presentation award at PGR conference | Bradford, UK | 2016 |