Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Assistant Professor | Al-Ahliyya Amman University | Jordan | 2024 |
Lecturer | Al-Ahliyya Amman University | Jordan | 2008 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
دكتوراة | Management and Science University | Business Analytics | ماليزيا | October / 2024 |
Masters Degree | The University of Sydney | Information Technology Management | أستراليا | May / 2008 |
Bachelors Degree | Al-Ahliyya Amman University | Computer Information Systems | July / 2004 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Assistant Professor | Al-Ahliyya Amman University | May / 2024 - January / Present |
lecturer | Al-Ahliyya Amman University | September / 2018 - January / Present |
lecturer | Middle East University | September / 2014 - August / 2018 |
lecturer | Al-Ahliyya Amman University | September / 2008 - August / 2012 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
AutoCad certified professional - Autodesk | Jordan | 2015 |