Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Associate Professor | Mutah University | Jordan | 2022 |
| Assistant Professor | Mutah University | Jordan | 2018 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | Mutah University | Economics | الأردن | May / 2013 |
| دكتوراة | Brunel University of London | Financial Econometrics | المملكة المتحدة | February / 2018 |
| بكالوريوس | Mutah University | Mathematics | الأردن | August / 2010 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Lecturer | American University of the Middle East | September / 2025 - February / 2026 |
| Vice Dean | School of Business - Mutah University, | Mutah University | October / 2024 - September / 2025 |
| Head of Economics, Business and Finance Department | Mutah University | October / 2022 - September / 2023 |
| Lecture tutor | Mutah University | February / 2022 - January / Present |
| Lecture tutor | Mutah University | February / 2018 - February / 2022 |
| Dean Assistant for quality assurance | Mutah University | September / 2018 - September / 2019 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Best Researcher Award - Mutah University Business School-2024 | Mutah University | 2024 |