Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Associate Professor | Al-Ahliyya Amman University | Jordan | 2024 |
Assistant Professor | Al-Ahliyya Amman University | Jordan | 2018 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
Phd | Argosy University | Business Administration- MIS | الولايات المتحدة الأمريكية | August / 2014 |
Masters Degree | Argosy University | Business Administration -MIS | الولايات المتحدة الأمريكية | June / 2009 |
Bachelors Degree | Robert Morris University | Accounting | الولايات المتحدة الأمريكية | July / 2002 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Deputy Director GEC | Al-Ahliyya Amman University | November / 2022 - January / Present |
Head of International Department | Al-Ahliyya Amman University | September / 2018 - January / Present |
HOPES Project- Manager | Al-Ahliyya Amman University | October / 2017 - December / 2018 |
Recruiting Director | Flexible Staffing | February / 2007 - September / 2016 |
Personal Banker | TCF National Bank | January / 2000 - January / 2003 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
Rectors’ Conference on Mediterranean perspectives in the next decade | Paper/Poster | Virtual | October / 2020 |
CONFERENCE ON HIGHER EDUCATION AND SYRIA CRISIS | Paper/Poster | Amman Jordan | April / 2019 |
EuNIT European project design and management in the South Mediterranean region | Attendance | Amman Jordan PSUT | July / 2019 |
HOPES Regional Conference | Attendance | Amman Jordan | April / 2019 |
Getting Women on Boards: Why and How? | Attendance | Amman Jordan | January / 2018 |
THESIS SUPERVISION
Title | Location | Date |
---|---|---|
Consumers Perspective Toward online Banking | USA | 2014 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
NA | na | 2021 |