Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Professor | Al-Ahliyya Amman University | Jordan | 2024 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
Phd | Nottingham University- UK | Accounting | المملكة المتحدة | July / 2003 |
Masters Degree | UMIST- UK | Accounting & Finance | المملكة المتحدة | September / 1994 |
Bachelors Degree | Yarmouk university- Jordan | Accounting | الأردن | June / 1984 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Teaching assignment under Erasmus+ Program | Pavia university- Italy | May / 2017 - May / 2017 |
Head of Accounting Dept. | PSUT | February / 2016 - February / 2017 |
. Member of the editorial board Journal of Accounting, auditing and Governance. | Jerash University | January / 2013 - January / Present |
Head of Accounting Dept. | PSUT | September / 2012 - September / 2014 |
Head of Business AdministrationDept. | PSUT | September / 2011 - September / 2012 |
Head of Accounting Dept. | Yarmouk University | January / 2011 - September / 2011 |
Assistant Dean | Yarmouk University | September / 2005 - September / 2008 |
Program coordinator of (Master of Science in Health Services Management) a Master program between RCSI/Ireland and Yarmouk University | Joint program between RCSI/Ireland and Yarmouk University | January / 2005 - January / 2008 |
Lecturer | Central Bank of Jordan- Irbid Branch | January / 2004 - January / 2008 |
Team member of Certified Accountants exam awarders | Cambridge University, International Examination Center (CIE), UK | January / 2004 - January / 2012 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
لا يوجد | Attendance | لا يوجد | January / 2020 |
SIBR Conference | Attendance | Kuala Lumpur, Malaysia. | January / 2013 |
EBES Conference | Attendance | , Istanbul, Turkey | January / 2012 |
THESIS SUPERVISION
Title | Location | Date |
---|---|---|
The Impact of Credit Risk on the Performance of the Commercial Banks | Al-Ahliyya Amman University | 2023 |
Not Available | Not Available | 2020 |
9. The Impact of Financial Leverage on Investment Opportunities: The Case of Jordanian Firms listed in ASE during 2000-2008. | 2009 | |
6. The Determinants of the Firm's Market Value and the Effect of the Type of Business Sector : Empirical Study of Amman Bourse | Yarmouk University | 2008 |
7. The Extent of the External auditors Report and the Audited Financial Information on Investment Decisions : An Empirical Study. | 2007 | |
5. The Ability of Internal Auditor in Auditing the Accounting Information Systems under the Electronic Commerce in Jordanian Commercial Banks. | Yarmouk University | 2007 |
4. The Extent of Using Advanced Managerial Accounting Techniques in Jordan Industrial Companies: Implementation and Barriers | Yarmouk University | 2006 |
1. 2. The Effect of Using Activity Based Costing System on the Performance Efficiency of Jordanian Industrial Corporations: A DEA Approach. . | Yarmouk University | 2006 |
3. Using Financial Ratios to Predict Bank Failure (Analysis Study for Jordanian Banking Sector During 1988-2005). | Yarmouk University | 2005 |
1. The Ability of the Jordanian Banking Sector for Adopting with requirements of Basel 11 Agreement | Yarmouk University | 2005 |
8. The Effect of Audit Committee Quality on the Effectiveness of Internal Control System in the Jordanian Corporations: An Empirical Study. | 2005 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
Not available | Not available | 2020 |