| SDG No. | SDG Name | 2021 | 2022 | 2023 | 
| SDG1: | No Poverty | 5 | 1 | 3 | 
| SDG2: | Zero Hunger | 5 | 2 | 4 | 
| SDG3 | Good Health and Well-being | 50 | 188 | 197 | 
| SDG4: | Quality Education | 25 | 18 | 14 | 
| SDG5: | Gender Equality | 6 | 9 | 1 | 
| SDG6: | Clean Water and Sanitation | 0 | 3 | 2 | 
| SDG7: | Affordable and Clean Energy | 10 | 16 | 22 | 
| SDG8: | Decent Work and | 14 | 3 | 17 | 
| SDG9: | Industry, Innovation and Infrastructure | 13 | 22 | 23 | 
| SDG10: | Reduced Inequalities | 5 | 6 | 9 | 
| SDG11: | Sustainable Cities and Communities | 5 | 12 | 16 | 
| SDG12: | Responsible Consumption and Production | 9 | 4 | 11 | 
| SDG13: | Climate Action | 2 | 2 | 6 | 
| SDG14: | Life Below Water | 0 | 0 | 1 | 
| SDG15: | Life On Land | 0 | 1 | 2 | 
| SDG16: | Peace, Justice and Strong Institutions | 7 | 6 | 5 | 
SUSTAINABILITY SCIENTIFIC RESEARCH
 
    
    
     
    
    
    