Contact Office On
01
No Poverty
End poverty in all its forms everywhere.
| Code | Sub-indicator | Evidence |
|---|---|---|
| 1.3University anti-poverty programmes | ||
| 1.3.1 | Bottom financial quintile admission target | Title only |
| 1.3.2 | Bottom financial quintile student success | Title only |
| 1.3.3 | Low-income student support | Title only |
| 1.3.4 | Bottom financial quintile student support | Title only |
| 1.3.5 | Low or lower-middle income countries student support | Title only |
| 1.4Community anti-poverty programmes | ||
| 1.4.1 | Local start-up assistance | Title only |
| 1.4.2 | Local start-up financial assistance | Title only |
| 1.4.3 | Programmes for services access | Title only |
| 1.4.4 | Policy addressing poverty | Title only |
View the 2026 editionRES.AM_ V.01_29 Oct 2026