| # | Survey Title | Link |
|---|---|---|
| 1 | Effectiveness of Academic Programs | Click here to fill the survey |
| 2 | Quality of Educational and Social Services – Faculty Members | Click here to fill the survey |
| 3 | Quality of Educational and Social Services – Students | Click here to fill the survey |
| 4 | Quality of Educational and Social Services – Alumni | Click here to fill the survey |
| 5 | Quality of Blended Courses | To be filled through a private link |
| 6 | Computer-Based Electronic Exams System | To be filled through a private link |
| 7 | Academic Advising | Click here to fill the survey |
| 8 | Effectiveness of Field Training | Click here to fill the survey |
| 9 | University Proficiency Exam | Click here to fill the survey |
| 10 | Scientific Research at Amman Al-Ahliyya University | Click here to fill the survey |
| 11 | Benefit of Institutions from Research Results | Click here to fill the survey |
| 12 | Strategic Plan Elements Evaluation | Click here to fill the survey |
| 13 | Awareness of Quality Culture and its Importance | Click here to fill the survey |
| 14 | Student Satisfaction | Click here to fill the survey |
| 15 | International Students' Satisfaction with University Services | Click here to fill the survey |
| 16 | Job Satisfaction | Click here to fill the survey |
| 17 | Employer Satisfaction with Graduate Performance | Click here to fill the survey |
| 18 | Partners' Satisfaction with University Performance | Click here to fill the survey |
| 19 | Staff Satisfaction with Modernity of Systems and Databases | Click here to fill the survey |
| 20 | Library Services Quality | Click here to fill the survey |
| 21 | University Website | Click here to fill the survey |
| 22 | Horani e-Learning Center Facilities Quality | Click here to fill the survey |
| 23 | Arena Complex Services Quality | Click here to fill the survey |
| 24 | Speech and Hearing Center Services Quality | Click here to fill the survey |
| 25 | On-Campus Housing | Click here to fill the survey |
| 26 | Student Club | To be filled through a private link |
| 27 | Workshop / Training Course Evaluation | To be filled through a private link |
| 28 | Community Service Activities (Beneficiaries) | To be filled through a private link |
| 29 | Community Service Activities (Organizers) | To be filled through a private link |
| 30 | Extracurricular Activities | To be filled through a private link |
| 31 | Seminar / Forum Evaluation | To be filled through a private link |
| 32 | Curricular / Non-Curricular Lecture Evaluation | To be filled through a private link |
SURVEYS