Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Assistant Professor | Gachon University | South Korea | 2022 |
Lecturer | University of Hail | Saudi Arabia | 2009 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
ماجستير | Al- Balqa' Applied University | Computer Science | الأردن | June / 2009 |
دكتوراة | Kyungpook National University | Artificial Intelligence | كوريا الجنوبية | August / 2019 |
بكالوريوس | Al- Balqa' Applied University | Computer Science | الأردن | February / 2007 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Assistant professor | Al-Ahliyya Amman University | February / 2024 - December / Present |
Assistant Professor | Gachon university | April / 2022 - February / 2024 |
Postdoctoral Research Fellow | Kyungpook National University | February / 2021 - January / 2022 |
Researcher | Kyungpook National University | March / 2016 - August / 2019 |
Lecturer | University of Hail | September / 2009 - August / 2014 |
RESEARCH INTERESTS