| Item | (2021/2022) | (2022/2023) | (2023/2024) | ||||||
| Number | % | Number | % | Number | % | ||||
| Total Graduates Students | 1711 | 2042 | 2109 | ||||||
| Total respondents | 1659 | 97% | 1995 | 98% | 2001 | 95% | |||
| Employed Graduates | 1086 | 63% | 1407 | 69% | 1420 | 71% | |||
| Unemployed | 133 | 8% | 125 | 6% | 119 | 6% | |||
| Further study | 431 | 25% | 617 | 30% | 632 | 32% | |||
| Unavailable for work | 9 | 1% | 32 | 2% | 37 | 2% | |||
| Employment Rate % | 89.1% | 91.8% | 92.3% | ||||||
GRADUATE EMPLOYMENT REPORT